| Name | TTL | Value | 
|---|---|---|
| tef-dsv.nfq.de | 300 | 18.156.168.254AWS EC2 (eu-central-1) / Amazon.com, Inc. | 
| Name | TTL | Value | 
|---|---|---|
| tef-dsv.nfq.de | 300 | 128 issue "letsencrypt.org"Let’s Encrypt | 
| Name | TTL | Value | 
|---|---|---|
| tef-dsv.nfq.de | 172800 | ns-66.awsdns-08.comAmazon Route 53 | 
| tef-dsv.nfq.de | 172800 | ns-770.awsdns-32.netAmazon Route 53 | 
| tef-dsv.nfq.de | 172800 | ns-1439.awsdns-51.orgAmazon Route 53 | 
| tef-dsv.nfq.de | 172800 | ns-1720.awsdns-23.co.ukAmazon Route 53 | 
ns-1720.awsdns-23.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value | 
|---|---|---|
| tef-dsv.nfq.de | 900 | ns-1720.awsdns-23.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |