Name | TTL | Value |
---|---|---|
nfq.de | 600 | 52.58.113.83AWS EC2 (eu-central-1) / Amazon Technologies Inc. |
Name | TTL | Value |
---|---|---|
nfq.de | 600 | 10 nfq-de.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
nfq.de | 600 | nsa2.schlundtech.de |
nfq.de | 600 | nsb2.schlundtech.de |
nfq.de | 600 | nsc2.schlundtech.de |
nfq.de | 600 | nsd2.schlundtech.de |
nsa2.schlundtech.de info.nfq.de 2025091800 43200 7200 1209600 600
Name | TTL | Value |
---|---|---|
nfq.de | 600 | nsa2.schlundtech.de info.nfq.de 2025091800 43200 7200 1209600 600 |