| Name | TTL | Value |
|---|---|---|
| aguasmacamo.com | 300 | 151.101.1.195Fastly, Inc. |
| aguasmacamo.com | 300 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| aguasmacamo.com | 300 | 10 mx.zoho.com |
| aguasmacamo.com | 300 | 20 mx2.zoho.com |
| aguasmacamo.com | 300 | 50 mx3.zoho.com |
| Name | TTL | Value |
|---|---|---|
| aguasmacamo.com | 172800 | ns-449.awsdns-56.comAmazon Route 53 |
| aguasmacamo.com | 172800 | ns-643.awsdns-16.netAmazon Route 53 |
| aguasmacamo.com | 172800 | ns-1082.awsdns-07.orgAmazon Route 53 |
| aguasmacamo.com | 172800 | ns-1619.awsdns-10.co.ukAmazon Route 53 |
ns-643.awsdns-16.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| aguasmacamo.com | 900 | ns-643.awsdns-16.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
google-site-verification=xcfVH3Fez0g-zGdPbwDaKjWq0QCxbMxf3-NgWBELS00
v=spf1 include:zoho.com ~all
zoho-verification=zb69830772.zmverify.zoho.com
| Name | TTL | Value |
|---|---|---|
| aguasmacamo.com | 300 | google-site-verification=xcfVH3Fez0g-zGdPbwDaKjWq0QCxbMxf3-NgWBELS00 |
| aguasmacamo.com | 300 | v=spf1 include:zoho.com ~all |
| aguasmacamo.com | 300 | zoho-verification=zb69830772.zmverify.zoho.com |