Name | TTL | Value |
---|---|---|
zoho.com | 300 | 136.143.190.155ZOHO |
Name | TTL | Value |
---|---|---|
zoho.com | 300 | 0 issue "digicert.com"DigiCert |
zoho.com | 300 | 0 issue "letsencrypt.org"Let’s Encrypt |
zoho.com | 300 | 0 issue "sectigo.com"Sectigo |
Name | TTL | Value |
---|---|---|
zoho.com | 300 | 10 smtpin.zoho.com |
zoho.com | 300 | 20 smtpin2.zoho.com |
zoho.com | 300 | 50 smtpin3.zoho.com |
Name | TTL | Value |
---|---|---|
zoho.com | 300 | ns1.zohocorp.com |
zoho.com | 300 | ns11.zns-53.com |
zoho.com | 300 | ns21.zns-53.net |
zoho.com | 300 | ns31.zns-53.com |
zoho.com | 300 | ns41.zns-53.net |
zoho.com | 300 | pdns90.ultradns.bizVercara UltraDNS |
zoho.com | 300 | pdns90.ultradns.comVercara UltraDNS |
zoho.com | 300 | pdns90.ultradns.netVercara UltraDNS |
ns1.zohocorp.com dnsadmin.vtitan.com 2025101902 7200 1800 1209600 3600
Name | TTL | Value |
---|---|---|
zoho.com | 300 | ns1.zohocorp.com dnsadmin.vtitan.com 2025101902 7200 1800 1209600 3600 |
OSSRH-65508
Name | TTL | Value |
---|---|---|
zoho.com | 300 | OSSRH-65508 |