| Name | TTL | Value | 
|---|---|---|
| yellowsheetreport.com | 300 | 104.21.1.164Cloudflare, Inc. | 
| yellowsheetreport.com | 300 | 172.67.129.161Cloudflare, Inc. | 
| Name | TTL | Value | 
|---|---|---|
| yellowsheetreport.com | 300 | 2606:4700:3031::ac43:81a1 | 
| yellowsheetreport.com | 300 | 2606:4700:3035::6815:1a4 | 
| Name | TTL | Value | 
|---|---|---|
| yellowsheetreport.com | 300 | 1 aspmx.l.google.comGoogle Workspace | 
| yellowsheetreport.com | 300 | 5 alt1.aspmx.l.google.comGoogle Workspace | 
| yellowsheetreport.com | 300 | 5 alt2.aspmx.l.google.comGoogle Workspace | 
| yellowsheetreport.com | 300 | 10 alt3.aspmx.l.google.comGoogle Workspace | 
| yellowsheetreport.com | 300 | 10 alt4.aspmx.l.google.comGoogle Workspace | 
| Name | TTL | Value | 
|---|---|---|
| yellowsheetreport.com | 86400 | alexis.ns.cloudflare.comCloudflare | 
| yellowsheetreport.com | 86400 | candy.ns.cloudflare.comCloudflare | 
alexis.ns.cloudflare.com dns.cloudflare.com 2387043631 10000 2400 604800 1800
| Name | TTL | Value | 
|---|---|---|
| yellowsheetreport.com | 1800 | alexis.ns.cloudflare.com dns.cloudflare.com 2387043631 10000 2400 604800 1800 |