| Name | TTL | Value |
|---|---|---|
| www.gov.au | 1800 | 13.236.242.190AWS EC2 (ap-southeast-2) / Amazon Technologies Inc. |
| www.gov.au | 1800 | 54.206.239.18AWS EC2 (ap-southeast-2) / Amazon.com, Inc. |
| www.gov.au | 1800 | 54.252.75.26AWS EC2 (ap-southeast-2) / Amazon.com, Inc. |
256 13 043aaacc326f77687da21f627170fa1a0a5656b77ccce3a2b8ddedb947e1f3b20e28ea515f6734957ff6f8e037a85e6fa1c2c0bb4f9e0f98ede2f4ade6cce746
256 13 117b479e8cc8967f6756334a94d6502be131a75b79a6e6950a26710ec282330aa843a8a5b2f19777e23912af41610320cbdb1769184d95f938ecd40f1d31be19
257 13 1709f0386c27aa1be694e6180c93c9e383a5b185eb724f820025203f8646dff092b75bc8c188ac50de6392af710282a7c5972d5833cfe2448e72464dc0deed48
| Name | TTL | Value |
|---|---|---|
| www.gov.au | 7200 | 256 13 043aaacc326f77687da21f627170fa1a0a5656b77ccce3a2b8ddedb947e1f3b20e28ea515f6734957ff6f8e037a85e6fa1c2c0bb4f9e0f98ede2f4ade6cce746 |
| www.gov.au | 7200 | 256 13 117b479e8cc8967f6756334a94d6502be131a75b79a6e6950a26710ec282330aa843a8a5b2f19777e23912af41610320cbdb1769184d95f938ecd40f1d31be19 |
| www.gov.au | 7200 | 257 13 1709f0386c27aa1be694e6180c93c9e383a5b185eb724f820025203f8646dff092b75bc8c188ac50de6392af710282a7c5972d5833cfe2448e72464dc0deed48 |
| Name | TTL | Value |
|---|---|---|
| www.gov.au | 1800 | a1-86.akam.net |
| www.gov.au | 1800 | a2-66.akam.net |
| www.gov.au | 1800 | a3-64.akam.net |
| www.gov.au | 1800 | a9-65.akam.net |
| www.gov.au | 1800 | a14-65.akam.net |
| www.gov.au | 1800 | a24-67.akam.net |
a1-86.akam.net govhosting.finance.gov.au 2022042004 3600 600 604800 300
| Name | TTL | Value |
|---|---|---|
| www.gov.au | 1800 | a1-86.akam.net govhosting.finance.gov.au 2022042004 3600 600 604800 300 |
v=spf1 -all
| Name | TTL | Value |
|---|---|---|
| www.gov.au | 1800 | v=spf1 -all |