Name | TTL | Value |
---|---|---|
www.anyflirt.de | 3600 | 13.248.169.48AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
www.anyflirt.de | 3600 | 76.223.54.146AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
www.anyflirt.de | 86400 | ns1.dan.com |
www.anyflirt.de | 86400 | ns2.dan.com |
ns1.dan.com dns.jomax.net 2025100100 28800 7200 604800 86400
Name | TTL | Value |
---|---|---|
www.anyflirt.de | 86400 | ns1.dan.com dns.jomax.net 2025100100 28800 7200 604800 86400 |