Name | TTL | Value |
---|---|---|
woodcotegreen.com | 49 | 13.107.213.40Microsoft Corporation |
woodcotegreen.com | 49 | 13.107.246.40Microsoft Corporation |
Name | TTL | Value |
---|---|---|
woodcotegreen.com | 45 | 2620:1ec:46::40Microsoft Corporation |
woodcotegreen.com | 45 | 2620:1ec:bdf::40Microsoft Corporation |
Name | TTL | Value |
---|---|---|
woodcotegreen.com | 86400 | melnicoff.ns.cloudflare.comCloudflare |
woodcotegreen.com | 86400 | raegan.ns.cloudflare.comCloudflare |
melnicoff.ns.cloudflare.com dns.cloudflare.com 2381888766 10000 2400 604800 1800
Name | TTL | Value |
---|---|---|
woodcotegreen.com | 1800 | melnicoff.ns.cloudflare.com dns.cloudflare.com 2381888766 10000 2400 604800 1800 |