Name | TTL | Value |
---|---|---|
winrop.com | 600 | 184.73.180.170AWS EC2 (us-east-1) / Amazon.com |
Name | TTL | Value |
---|---|---|
winrop.com | 600 | 10 ASPMX.L.GOOGLE.com |
winrop.com | 600 | 20 ALT1.ASPMX.L.GOOGLE.com |
winrop.com | 600 | 20 ALT2.ASPMX.L.GOOGLE.com |
winrop.com | 600 | 30 ASPMX2.GOOGLEMAIL.com |
winrop.com | 600 | 30 ASPMX3.GOOGLEMAIL.com |
winrop.com | 600 | 30 ASPMX4.GOOGLEMAIL.com |
winrop.com | 600 | 30 ASPMX5.GOOGLEMAIL.com |
Name | TTL | Value |
---|---|---|
winrop.com | 600 | edns01.ports.net |
winrop.com | 600 | edns03.ports.net |
winrop.com | 600 | ns-34.awsdns-04.comAmazon Route 53 |
winrop.com | 600 | ns-591.awsdns-09.netAmazon Route 53 |
winrop.com | 600 | ns-1038.awsdns-01.orgAmazon Route 53 |
winrop.com | 600 | ns-1616.awsdns-10.co.ukAmazon Route 53 |
edns01.ports.net registry.ports.net 2018103016 1800 900 1814400 600
Name | TTL | Value |
---|---|---|
winrop.com | 600 | edns01.ports.net registry.ports.net 2018103016 1800 900 1814400 600 |