| Name | TTL | Value |
|---|---|---|
| whs-bah.com | 3600 | 151.101.1.195Fastly, Inc. |
| whs-bah.com | 3600 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| whs-bah.com | 604800 | 10 aspmx.l.google.comGoogle Workspace |
| whs-bah.com | 604800 | 20 alt1.aspmx.l.google.comGoogle Workspace |
| whs-bah.com | 604800 | 30 alt2.aspmx.l.google.comGoogle Workspace |
| whs-bah.com | 604800 | 40 alt3.aspmx.l.google.comGoogle Workspace |
| whs-bah.com | 604800 | 50 alt4.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| whs-bah.com | 3600 | ns37.domaincontrol.comGoDaddy |
| whs-bah.com | 3600 | ns38.domaincontrol.comGoDaddy |
ns37.domaincontrol.com dns.jomax.net 2022031000 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| whs-bah.com | 3600 | ns37.domaincontrol.com dns.jomax.net 2022031000 28800 7200 604800 600 |
google-site-verification=a1fJ0HxVA8nAUEBSJRGcKpZD_u3gTmhSJqWtoyS0rtk
| Name | TTL | Value |
|---|---|---|
| whs-bah.com | 3600 | google-site-verification=a1fJ0HxVA8nAUEBSJRGcKpZD_u3gTmhSJqWtoyS0rtk |