Name | TTL | Value |
---|---|---|
wf-hosting.de | 3600 | 5.9.19.62Hetzner / Hetzner Online GmbH |
Name | TTL | Value |
---|---|---|
wf-hosting.de | 3600 | 2a01:4f8:160:932b:2::6Hetzner Online GmbH |
0 iodef "mailto:hostmaster@fraho.eu"
Name | TTL | Value |
---|---|---|
wf-hosting.de | 3600 | 0 iodef "mailto:hostmaster@fraho.eu" |
wf-hosting.de | 3600 | 0 issue "letsencrypt.org"Let’s Encrypt |
256 13 2c90c15dee5308d4bc73ea3d5e144d8971be8b0c2da855caa06605757b7dc109693dc8a6ee5dd165d1c2d83698a488797089c5e9cc0f4c29e9f22bf6808c4fb3
256 13 68a108e25c938aee1a4ad054a8f8f9f0514c13d75d25c77182e2b05e9b4666eb1e860e1f19fcb2b59d16ea767c8ba728201b07784e7139cd98bc0009e370517c
256 13 c3b27bee77cf34527ff15894292b13601cc5f8208a4c82cf14f83aae354a89f0ff04769b41623ee9d0dcecd2802f021be5e8467e88eabc60d5e499131917baa7
257 13 efbfdc76559d8b13f06242b2b81e849d13c817e33dc12aaa9c06103ed7a3611db37836aed6c377552b66c1594f5f1699d2f314afe0c5473d7d944003dbef86e5
Name | TTL | Value |
---|---|---|
wf-hosting.de | 3600 | 256 13 2c90c15dee5308d4bc73ea3d5e144d8971be8b0c2da855caa06605757b7dc109693dc8a6ee5dd165d1c2d83698a488797089c5e9cc0f4c29e9f22bf6808c4fb3 |
wf-hosting.de | 3600 | 256 13 68a108e25c938aee1a4ad054a8f8f9f0514c13d75d25c77182e2b05e9b4666eb1e860e1f19fcb2b59d16ea767c8ba728201b07784e7139cd98bc0009e370517c |
wf-hosting.de | 3600 | 256 13 c3b27bee77cf34527ff15894292b13601cc5f8208a4c82cf14f83aae354a89f0ff04769b41623ee9d0dcecd2802f021be5e8467e88eabc60d5e499131917baa7 |
wf-hosting.de | 3600 | 257 13 efbfdc76559d8b13f06242b2b81e849d13c817e33dc12aaa9c06103ed7a3611db37836aed6c377552b66c1594f5f1699d2f314afe0c5473d7d944003dbef86e5 |
21743 13 2 a5cc26c64090ab51dafdbd6892ecceb21ca8a76bd9db89f20e581372e9e189ab
Name | TTL | Value |
---|---|---|
wf-hosting.de | 86400 | 21743 13 2 a5cc26c64090ab51dafdbd6892ecceb21ca8a76bd9db89f20e581372e9e189ab |
Name | TTL | Value |
---|---|---|
wf-hosting.de | 3600 | 10 mail.fraho.eu |
Name | TTL | Value |
---|---|---|
wf-hosting.de | 3600 | pns1.cloudns.net |
wf-hosting.de | 3600 | pns2.cloudns.net |
wf-hosting.de | 3600 | pns3.cloudns.net |
wf-hosting.de | 3600 | pns4.cloudns.net |
pns1.cloudns.net hostmaster.fraho.eu 2025101200 43200 7200 1209600 3600
Name | TTL | Value |
---|---|---|
wf-hosting.de | 3600 | pns1.cloudns.net hostmaster.fraho.eu 2025101200 43200 7200 1209600 3600 |
v=spf1 mx -all
Name | TTL | Value |
---|---|---|
wf-hosting.de | 3600 | v=spf1 mx -all |