Name | TTL | Value |
---|---|---|
westnetz.de | 300 | 104.18.34.120Cloudflare, Inc. |
westnetz.de | 300 | 172.64.153.136Cloudflare, Inc. |
Name | TTL | Value |
---|---|---|
westnetz.de | 300 | 2a06:98c1:310d::6812:2278 |
westnetz.de | 300 | 2606:4700:440a::ac40:9988 |
Name | TTL | Value |
---|---|---|
westnetz.de | 900 | 10 westnetz-de.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
westnetz.de | 21600 | ns0009.secondary.cloudflare.com |
westnetz.de | 21600 | ns0166.secondary.cloudflare.com |
ns0009.secondary.cloudflare.com hostmaster.adacor.net 2025092901 10800 3600 604800 3600
Name | TTL | Value |
---|---|---|
westnetz.de | 3600 | ns0009.secondary.cloudflare.com hostmaster.adacor.net 2025092901 10800 3600 604800 3600 |