| Name | TTL | Value |
|---|---|---|
| web.app | 86400 | 199.36.158.100Google LLC / Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| web.app | 86400 | 2620:0:890::100Google LLC / Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| web.app | 86400 | 0 issue "pki.goog"Google Trust Services |
| Name | TTL | Value |
|---|---|---|
| web.app | 21600 | ns1.googledomains.comGoogle Cloud DNS |
| web.app | 21600 | ns2.googledomains.comGoogle Cloud DNS |
| web.app | 21600 | ns3.googledomains.comGoogle Cloud DNS |
| web.app | 21600 | ns4.googledomains.comGoogle Cloud DNS |
ns1.googledomains.com cloud-dns-hostmaster.google.com 1 21600 3600 259200 300
| Name | TTL | Value |
|---|---|---|
| web.app | 21600 | ns1.googledomains.com cloud-dns-hostmaster.google.com 1 21600 3600 259200 300 |