| Name | TTL | Value |
|---|---|---|
| voomaxtech.com | 1800 | 199.36.158.100Google LLC / Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| voomaxtech.com | 3600 | 1 smtp.google.com |
| Name | TTL | Value |
|---|---|---|
| voomaxtech.com | 21600 | ns-cloud-a1.googledomains.comGoogle Cloud DNS |
| voomaxtech.com | 21600 | ns-cloud-a2.googledomains.comGoogle Cloud DNS |
| voomaxtech.com | 21600 | ns-cloud-a3.googledomains.comGoogle Cloud DNS |
| voomaxtech.com | 21600 | ns-cloud-a4.googledomains.comGoogle Cloud DNS |
ns-cloud-a1.googledomains.com cloud-dns-hostmaster.google.com 1 21600 3600 259200 300
| Name | TTL | Value |
|---|---|---|
| voomaxtech.com | 21600 | ns-cloud-a1.googledomains.com cloud-dns-hostmaster.google.com 1 21600 3600 259200 300 |
hosting-site=voomax-2025
| Name | TTL | Value |
|---|---|---|
| voomaxtech.com | 1800 | hosting-site=voomax-2025 |