| Name | TTL | Value |
|---|---|---|
| video-jockey.com | 3600 | 151.101.1.195Fastly, Inc. |
| video-jockey.com | 3600 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| video-jockey.com | 3600 | 10 aspmx.l.google.comGoogle Workspace |
| video-jockey.com | 3600 | 20 alt1.aspmx.l.google.comGoogle Workspace |
| video-jockey.com | 3600 | 20 alt2.aspmx.l.google.comGoogle Workspace |
| video-jockey.com | 3600 | 30 aspmx2.googlemail.comGoogle Workspace |
| video-jockey.com | 3600 | 30 aspmx3.googlemail.comGoogle Workspace |
| video-jockey.com | 3600 | 30 aspmx4.googlemail.comGoogle Workspace |
| video-jockey.com | 3600 | 30 aspmx5.googlemail.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| video-jockey.com | 3600 | ns47.domaincontrol.comGoDaddy |
| video-jockey.com | 3600 | ns48.domaincontrol.comGoDaddy |
ns47.domaincontrol.com dns.jomax.net 2021092213 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| video-jockey.com | 3600 | ns47.domaincontrol.com dns.jomax.net 2021092213 28800 7200 604800 600 |
google-site-verification=5PcuipSdzcl4w8CtwwxbHN4KNuHxl2x6d4RSPzihh2U
v=spf1 include:mail.stibee.com ~all
| Name | TTL | Value |
|---|---|---|
| video-jockey.com | 3600 | google-site-verification=5PcuipSdzcl4w8CtwwxbHN4KNuHxl2x6d4RSPzihh2U |
| video-jockey.com | 3600 | v=spf1 include:mail.stibee.com ~all |