| Name | TTL | Value |
|---|---|---|
| vexonstudios.site | 3600 | 199.36.158.100Google LLC / Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| vexonstudios.site | 300 | 2620:0:890::100Google LLC / Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| vexonstudios.site | 14400 | 0 issue "comodoca.com"Sectigo |
| vexonstudios.site | 14400 | 0 issue "digicert.com"DigiCert |
| vexonstudios.site | 14400 | 0 issue "globalsign.com"GlobalSign |
| vexonstudios.site | 14400 | 0 issue "letsencrypt.org"Let’s Encrypt |
| vexonstudios.site | 14400 | 0 issue "pki.goog"Google Trust Services |
| vexonstudios.site | 14400 | 0 issue "sectigo.com"Sectigo |
| vexonstudios.site | 14400 | 0 issuewild "comodoca.com"Sectigo |
| vexonstudios.site | 14400 | 0 issuewild "digicert.com"DigiCert |
| vexonstudios.site | 14400 | 0 issuewild "globalsign.com"GlobalSign |
| vexonstudios.site | 14400 | 0 issuewild "letsencrypt.org"Let’s Encrypt |
| vexonstudios.site | 14400 | 0 issuewild "pki.goog"Google Trust Services |
| vexonstudios.site | 14400 | 0 issuewild "sectigo.com"Sectigo |
| Name | TTL | Value |
|---|---|---|
| vexonstudios.site | 86400 | ns1.dns-parking.com |
| vexonstudios.site | 86400 | ns2.dns-parking.com |
ns1.dns-parking.com dns.hostinger.com 2026010801 10000 2400 604800 600
| Name | TTL | Value |
|---|---|---|
| vexonstudios.site | 3600 | ns1.dns-parking.com dns.hostinger.com 2026010801 10000 2400 604800 600 |
google-site-verification=Bc1Cxw9NeQCcUIjV1E22FkUqRwTzZvBnUGHlKEda3G0
hosting-site=vexonv1
| Name | TTL | Value |
|---|---|---|
| vexonstudios.site | 3600 | google-site-verification=Bc1Cxw9NeQCcUIjV1E22FkUqRwTzZvBnUGHlKEda3G0 |
| vexonstudios.site | 3600 | hosting-site=vexonv1 |