| Name | TTL | Value |
|---|---|---|
| vedanjay-power.com | 3600 | 151.101.1.195Fastly, Inc. |
| vedanjay-power.com | 3600 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| vedanjay-power.com | 1800 | 0 aspmx.l.google.comGoogle Workspace |
| vedanjay-power.com | 1800 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| vedanjay-power.com | 1800 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| vedanjay-power.com | 3600 | ns47.domaincontrol.comGoDaddy |
| vedanjay-power.com | 3600 | ns48.domaincontrol.comGoDaddy |
ns47.domaincontrol.com dns.jomax.net 2018122813 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| vedanjay-power.com | 3600 | ns47.domaincontrol.com dns.jomax.net 2018122813 28800 7200 604800 600 |
google-site-verification=1aZSmUwl9GI8LWYktIwd-hA0qK_LD77NyWvVuy82sCI
| Name | TTL | Value |
|---|---|---|
| vedanjay-power.com | 1800 | google-site-verification=1aZSmUwl9GI8LWYktIwd-hA0qK_LD77NyWvVuy82sCI |
| vedanjay-power.com | 1800 | v=spf1 include:_spf.google.com ~allGoogle Workspace |