Name | TTL | Value |
---|---|---|
ushine.de | 3600 | 217.160.0.180Ionos Inf / IONOS SE |
Name | TTL | Value |
---|---|---|
ushine.de | 3600 | 2001:8d8:100f:f000::2b3IONOS SE |
Name | TTL | Value |
---|---|---|
ushine.de | 3600 | 10 mx00.ionos.de |
ushine.de | 3600 | 10 mx01.ionos.de |
Name | TTL | Value |
---|---|---|
ushine.de | 7200 | ns1038.ui-dns.org |
ushine.de | 7200 | ns1053.ui-dns.biz |
ushine.de | 7200 | ns1082.ui-dns.com |
ushine.de | 7200 | ns1114.ui-dns.de |
ns1053.ui-dns.biz hostmaster.1and1.com 2017050917 28800 7200 604800 300
Name | TTL | Value |
---|---|---|
ushine.de | 86400 | ns1053.ui-dns.biz hostmaster.1and1.com 2017050917 28800 7200 604800 300 |
v=spf1 include:_spf-eu.ionos.com ~all
Name | TTL | Value |
---|---|---|
ushine.de | 3600 | v=spf1 include:_spf-eu.ionos.com ~all |