| Name | TTL | Value |
|---|---|---|
| usepreside.com | 300 | 75.2.60.5AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| usepreside.com | 300 | 99.83.231.61AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| usepreside.com | 1799 | 1 aspmx.l.google.comGoogle Workspace |
| usepreside.com | 1799 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| usepreside.com | 1799 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| usepreside.com | 1799 | 10 alt3.aspmx.l.google.comGoogle Workspace |
| usepreside.com | 1799 | 10 alt4aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| usepreside.com | 1800 | dns1.registrar-servers.comNamecheap |
| usepreside.com | 1800 | dns2.registrar-servers.comNamecheap |
dns1.registrar-servers.com hostmaster.registrar-servers.com 1746663300 43200 3600 604800 3601
| Name | TTL | Value |
|---|---|---|
| usepreside.com | 3601 | dns1.registrar-servers.com hostmaster.registrar-servers.com 1746663300 43200 3600 604800 3601 |
google-site-verification=774a1T5q8rJe4Fo3MtgmB0lphzBD9sUrNO6nLMRWVgk
hosting-site=alloc-f9afd
| Name | TTL | Value |
|---|---|---|
| usepreside.com | 1799 | google-site-verification=774a1T5q8rJe4Fo3MtgmB0lphzBD9sUrNO6nLMRWVgk |
| usepreside.com | 1799 | hosting-site=alloc-f9afd |