Name | TTL | Value |
---|---|---|
us-west-2.amazonses.com | 60 | 3.171.76.5AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
us-west-2.amazonses.com | 60 | 3.171.76.112AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
us-west-2.amazonses.com | 60 | 3.171.76.114AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
us-west-2.amazonses.com | 60 | 3.171.76.117AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
us-west-2.amazonses.com | 900 | 10 feedback-smtp.us-west-2.amazonses.com |
google-site-verification=WT9AchziKw_G7Kulcs8qKOMG_h1O_HTtalB4JYKECXo
Name | TTL | Value |
---|---|---|
us-west-2.amazonses.com | 900 | google-site-verification=WT9AchziKw_G7Kulcs8qKOMG_h1O_HTtalB4JYKECXo |
us-west-2.amazonses.com | 900 | spf2.0/pra include:amazonses.com -allAmazon SES |
us-west-2.amazonses.com | 900 | v=spf1 include:amazonses.com -allAmazon SES |