| Name | TTL | Value |
|---|---|---|
| tyc-op.com | 600 | 3.33.130.190AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| tyc-op.com | 600 | 15.197.148.33AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| tyc-op.com | 3600 | 0 tycop-com0i.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| tyc-op.com | 3600 | ns63.domaincontrol.comGoDaddy |
| tyc-op.com | 3600 | ns64.domaincontrol.comGoDaddy |
ns63.domaincontrol.com dns.jomax.net 2025050500 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| tyc-op.com | 3600 | ns63.domaincontrol.com dns.jomax.net 2025050500 28800 7200 604800 600 |
| Name | TTL | Value |
|---|---|---|
| tyc-op.com | 600 | MS=ms93028561 |
| tyc-op.com | 600 | v=spf1 include:secureserver.net -all |