| Name | TTL | Value |
|---|---|---|
| twidie.com | 3600 | 217.160.0.177Ionos Inf / IONOS SE |
| Name | TTL | Value |
|---|---|---|
| twidie.com | 3600 | 2001:8d8:100f:f000::25cIONOS SE |
| Name | TTL | Value |
|---|---|---|
| twidie.com | 3600 | 10 mx00.ionos.de |
| twidie.com | 3600 | 10 mx01.ionos.de |
| Name | TTL | Value |
|---|---|---|
| twidie.com | 86400 | ns1044.ui-dns.org |
| twidie.com | 86400 | ns1047.ui-dns.com |
| twidie.com | 86400 | ns1086.ui-dns.biz |
| twidie.com | 86400 | ns1107.ui-dns.de |
ns1047.ui-dns.com hostmaster.1und1.com 2017060108 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| twidie.com | 86400 | ns1047.ui-dns.com hostmaster.1und1.com 2017060108 28800 7200 604800 600 |
v=spf1 include:_spf-eu.ionos.com ~all
| Name | TTL | Value |
|---|---|---|
| twidie.com | 3600 | v=spf1 include:_spf-eu.ionos.com ~all |