| Name | TTL | Value |
|---|---|---|
| truwest.us | 3600 | 3.33.251.168AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| truwest.us | 3600 | 15.197.225.128AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
256 13 b6f4354b62badbc7418c7cbc253fb942d131af7145888277eb7d65a520f09f1a93a98d20a2f6e34f3ee135f042890a2664fcfd9bca5ac966b20f7b8db057412d
256 13 b637f188cb647032cf86baa4de04870dc80bdf7e6bdddb627783b7ba5804bb9e3875716c6f3e7c16ce462115bc5c8802ad16a9743bfc9a4712d4fc53f57f1077
257 13 36477a37a0de23936b802afcdad748ca07be0b1caf19916849589978b9f0b7b2d21759c03df1205bc39f7e89494b218b46eaf3c5ab6f7984480c35401df5eee9
257 13 e2f01b7e26ad926c680b9a99920b9110ab8e981dd1b272cfd8de8484e2e0bd36c1c24c64e59ac67a4d83deaefd50611b912c4fd8622469fdcb6d0b6260b034db
| Name | TTL | Value |
|---|---|---|
| truwest.us | 3600 | 256 13 b6f4354b62badbc7418c7cbc253fb942d131af7145888277eb7d65a520f09f1a93a98d20a2f6e34f3ee135f042890a2664fcfd9bca5ac966b20f7b8db057412d |
| truwest.us | 3600 | 256 13 b637f188cb647032cf86baa4de04870dc80bdf7e6bdddb627783b7ba5804bb9e3875716c6f3e7c16ce462115bc5c8802ad16a9743bfc9a4712d4fc53f57f1077 |
| truwest.us | 3600 | 257 13 36477a37a0de23936b802afcdad748ca07be0b1caf19916849589978b9f0b7b2d21759c03df1205bc39f7e89494b218b46eaf3c5ab6f7984480c35401df5eee9 |
| truwest.us | 3600 | 257 13 e2f01b7e26ad926c680b9a99920b9110ab8e981dd1b272cfd8de8484e2e0bd36c1c24c64e59ac67a4d83deaefd50611b912c4fd8622469fdcb6d0b6260b034db |
16150 8 2 f7f0240cca04ac596298aa335956611d8eb1071e139064ade6bbcf6f0eb5fe0c
43435 8 2 13b3bc76489cb9cd94a0af12f21e9dc8eb2ce5b069c70acaeb2bb4dfc96d8210
50526 13 2 8d3725662748c6b3050c1be82e26180df93df51d92ad2d9e905314a3c7a7724e
64481 13 2 cf3744901c30c81c48b6e1ec5e15afd776719b0e7cb853da4da8500d93b740e7
| Name | TTL | Value |
|---|---|---|
| truwest.us | 3600 | 16150 8 2 f7f0240cca04ac596298aa335956611d8eb1071e139064ade6bbcf6f0eb5fe0c |
| truwest.us | 3600 | 43435 8 2 13b3bc76489cb9cd94a0af12f21e9dc8eb2ce5b069c70acaeb2bb4dfc96d8210 |
| truwest.us | 3600 | 50526 13 2 8d3725662748c6b3050c1be82e26180df93df51d92ad2d9e905314a3c7a7724e |
| truwest.us | 3600 | 64481 13 2 cf3744901c30c81c48b6e1ec5e15afd776719b0e7cb853da4da8500d93b740e7 |
| Name | TTL | Value |
|---|---|---|
| truwest.us | 3600 | 0 smtp.secureserver.net |
| truwest.us | 3600 | 10 mailstore1.secureserver.net |
| Name | TTL | Value |
|---|---|---|
| truwest.us | 3600 | pdns09.domaincontrol.com |
| truwest.us | 3600 | pdns10.domaincontrol.com |
pdns09.domaincontrol.com dns.jomax.net 2026021904 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| truwest.us | 600 | pdns09.domaincontrol.com dns.jomax.net 2026021904 28800 7200 604800 600 |
_j189g7x2rr04ci9om5ay3rgpos5j5fw
_li22okj14v9l0i8s8k8jiyaio8kykka
_o1h0xdoi7r8gw74glh9rcor37uksxx9
| Name | TTL | Value |
|---|---|---|
| truwest.us | 3600 | _j189g7x2rr04ci9om5ay3rgpos5j5fw |
| truwest.us | 3600 | _li22okj14v9l0i8s8k8jiyaio8kykka |
| truwest.us | 3600 | _o1h0xdoi7r8gw74glh9rcor37uksxx9 |