| Name | TTL | Value |
|---|---|---|
| trilyo.com | 300 | 104.21.81.35Cloudflare, Inc. |
| trilyo.com | 300 | 172.67.137.211Cloudflare, Inc. |
| Name | TTL | Value |
|---|---|---|
| trilyo.com | 300 | 2606:4700:3034::6815:5123 |
| trilyo.com | 300 | 2606:4700:3036::ac43:89d3 |
| Name | TTL | Value |
|---|---|---|
| trilyo.com | 300 | 10 mx.stackmail.com |
| Name | TTL | Value |
|---|---|---|
| trilyo.com | 86400 | dimitris.ns.cloudflare.comCloudflare |
| trilyo.com | 86400 | georgia.ns.cloudflare.comCloudflare |
dimitris.ns.cloudflare.com dns.cloudflare.com 2388442849 10000 2400 604800 1800
| Name | TTL | Value |
|---|---|---|
| trilyo.com | 1800 | dimitris.ns.cloudflare.com dns.cloudflare.com 2388442849 10000 2400 604800 1800 |
v=spf1 include:spf.stackmail.com a mx -all
| Name | TTL | Value |
|---|---|---|
| trilyo.com | 300 | v=spf1 include:spf.stackmail.com a mx -all |