Name | TTL | Value |
---|---|---|
tradingdemo.com | 600 | 50.63.158.192GoDaddy.com, LLC |
Name | TTL | Value |
---|---|---|
tradingdemo.com | 3600 | 0 smtp.secureserver.net |
tradingdemo.com | 3600 | 10 mailstore1.secureserver.net |
Name | TTL | Value |
---|---|---|
tradingdemo.com | 3600 | ns33.domaincontrol.comGoDaddy |
tradingdemo.com | 3600 | ns34.domaincontrol.comGoDaddy |
NS33.DOMAINCONTROL.com dns.jomax.net 2017071000 86400 7200 3600000 86400
Name | TTL | Value |
---|---|---|
tradingdemo.com | 86400 | NS33.DOMAINCONTROL.com dns.jomax.net 2017071000 86400 7200 3600000 86400 |