Name | TTL | Value |
---|---|---|
towergrovefeed.com | 3600 | 45.79.203.110Linode / Akamai Technologies, Inc. |
Name | TTL | Value |
---|---|---|
towergrovefeed.com | 3600 | 10 mx00.ionos.com |
towergrovefeed.com | 3600 | 10 mx01.ionos.com |
Name | TTL | Value |
---|---|---|
towergrovefeed.com | 172800 | ns1031.ui-dns.biz |
towergrovefeed.com | 172800 | ns1031.ui-dns.com |
towergrovefeed.com | 172800 | ns1031.ui-dns.de |
towergrovefeed.com | 172800 | ns1031.ui-dns.org |
ns1031.ui-dns.org hostmaster.1and1.com 2015082503 28800 7200 604800 300
Name | TTL | Value |
---|---|---|
towergrovefeed.com | 86400 | ns1031.ui-dns.org hostmaster.1and1.com 2015082503 28800 7200 604800 300 |
v=spf1 include:_spf-us.ionos.com ~all
Name | TTL | Value |
---|---|---|
towergrovefeed.com | 3600 | v=spf1 include:_spf-us.ionos.com ~all |