| Name | TTL | Value |
|---|---|---|
| topcrewaviation.com | 14400 | 86.38.202.115SC "Lithuanian Radio and TV Center" / Hostinger International Limited |
| Name | TTL | Value |
|---|---|---|
| topcrewaviation.com | 1800 | 2a02:4780:b:1044:0:369d:1ae8:2 |
| Name | TTL | Value |
|---|---|---|
| topcrewaviation.com | 14400 | 0 issue "comodoca.com"Sectigo |
| topcrewaviation.com | 14400 | 0 issue "digicert.com"DigiCert |
| topcrewaviation.com | 14400 | 0 issue "globalsign.com"GlobalSign |
| topcrewaviation.com | 14400 | 0 issue "letsencrypt.org"Let’s Encrypt |
| topcrewaviation.com | 14400 | 0 issue "pki.goog"Google Trust Services |
| topcrewaviation.com | 14400 | 0 issuewild "comodoca.com"Sectigo |
| topcrewaviation.com | 14400 | 0 issuewild "digicert.com"DigiCert |
| topcrewaviation.com | 14400 | 0 issuewild "globalsign.com"GlobalSign |
| topcrewaviation.com | 14400 | 0 issuewild "letsencrypt.org"Let’s Encrypt |
| topcrewaviation.com | 14400 | 0 issuewild "pki.goog"Google Trust Services |
| Name | TTL | Value |
|---|---|---|
| topcrewaviation.com | 14400 | 5 mx1.hostinger.com |
| topcrewaviation.com | 14400 | 10 mx2.hostinger.com |
| Name | TTL | Value |
|---|---|---|
| topcrewaviation.com | 86400 | ns1.dns-parking.com |
| topcrewaviation.com | 86400 | ns2.dns-parking.com |
ns1.dns-parking.com dns.hostinger.com 2026010801 10000 2400 604800 600
| Name | TTL | Value |
|---|---|---|
| topcrewaviation.com | 3600 | ns1.dns-parking.com dns.hostinger.com 2026010801 10000 2400 604800 600 |
google-site-verification=ceInDT7CScAu8nI5Z2Tbyo8f4Tg-FnYVfL-m8Z8Tkgs
v=spf1 include:_spf.mail.hostinger.com ~all
| Name | TTL | Value |
|---|---|---|
| topcrewaviation.com | 14400 | google-site-verification=ceInDT7CScAu8nI5Z2Tbyo8f4Tg-FnYVfL-m8Z8Tkgs |
| topcrewaviation.com | 14400 | v=spf1 include:_spf.mail.hostinger.com ~all |