| Name | TTL | Value |
|---|---|---|
| tinode.net | 300 | 151.101.1.195Fastly, Inc. |
| tinode.net | 300 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| tinode.net | 21600 | ns-cloud-b1.googledomains.comGoogle Cloud DNS |
| tinode.net | 21600 | ns-cloud-b2.googledomains.comGoogle Cloud DNS |
| tinode.net | 21600 | ns-cloud-b3.googledomains.comGoogle Cloud DNS |
| tinode.net | 21600 | ns-cloud-b4.googledomains.comGoogle Cloud DNS |
ns-cloud-b1.googledomains.com cloud-dns-hostmaster.google.com 1 21600 3600 259200 300
| Name | TTL | Value |
|---|---|---|
| tinode.net | 21600 | ns-cloud-b1.googledomains.com cloud-dns-hostmaster.google.com 1 21600 3600 259200 300 |
google-site-verification=v2xtG15-u9y4aj2ktUPLmNBW9jSs427wuCT9YYKlQ08
| Name | TTL | Value |
|---|---|---|
| tinode.net | 300 | google-site-verification=v2xtG15-u9y4aj2ktUPLmNBW9jSs427wuCT9YYKlQ08 |