| Name | TTL | Value |
|---|---|---|
| tieng.wiki | 3600 | 151.101.1.195Fastly, Inc. |
| tieng.wiki | 3600 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| tieng.wiki | 21600 | ns-cloud-a1.googledomains.comGoogle Cloud DNS |
| tieng.wiki | 21600 | ns-cloud-a2.googledomains.comGoogle Cloud DNS |
| tieng.wiki | 21600 | ns-cloud-a3.googledomains.comGoogle Cloud DNS |
| tieng.wiki | 21600 | ns-cloud-a4.googledomains.comGoogle Cloud DNS |
ns-cloud-a1.googledomains.com cloud-dns-hostmaster.google.com 6 21600 3600 259200 300
| Name | TTL | Value |
|---|---|---|
| tieng.wiki | 21600 | ns-cloud-a1.googledomains.com cloud-dns-hostmaster.google.com 6 21600 3600 259200 300 |
google-site-verification=wF_b99Yj538nyB737K_7EMXgD3PfmL6ZoxU1WEW0P1Y
| Name | TTL | Value |
|---|---|---|
| tieng.wiki | 300 | google-site-verification=wF_b99Yj538nyB737K_7EMXgD3PfmL6ZoxU1WEW0P1Y |