| Name | TTL | Value |
|---|---|---|
| think20labs.com | 14400 | 45.79.194.32Linode / Akamai Technologies, Inc. |
| Name | TTL | Value |
|---|---|---|
| think20labs.com | 14400 | 0 think20labs-com.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| think20labs.com | 21600 | ns-cloud-b1.googledomains.comGoogle Cloud DNS |
| think20labs.com | 21600 | ns-cloud-b2.googledomains.comGoogle Cloud DNS |
| think20labs.com | 21600 | ns-cloud-b3.googledomains.comGoogle Cloud DNS |
| think20labs.com | 21600 | ns-cloud-b4.googledomains.comGoogle Cloud DNS |
ns-cloud-b1.googledomains.com cloud-dns-hostmaster.google.com 72 21600 3600 259200 300
| Name | TTL | Value |
|---|---|---|
| think20labs.com | 21600 | ns-cloud-b1.googledomains.com cloud-dns-hostmaster.google.com 72 21600 3600 259200 300 |
MS=ms33055708
google-site-verification=wG4RNFvLG2hBLRcAQnsFwReoxZhk_NSimAMqIfal_b0
| Name | TTL | Value |
|---|---|---|
| think20labs.com | 14400 | MS=ms33055708 |
| think20labs.com | 14400 | google-site-verification=wG4RNFvLG2hBLRcAQnsFwReoxZhk_NSimAMqIfal_b0 |