| Name | TTL | Value |
|---|---|---|
| thepavedroad.tech | 14400 | 151.101.1.195Fastly, Inc. |
| thepavedroad.tech | 14400 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| thepavedroad.tech | 14400 | 1 aspmx.l.google.comGoogle Workspace |
| thepavedroad.tech | 14400 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| thepavedroad.tech | 14400 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| thepavedroad.tech | 14400 | 10 alt3.aspmx.l.google.comGoogle Workspace |
| thepavedroad.tech | 14400 | 10 alt4.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| thepavedroad.tech | 21600 | ns-cloud-e1.googledomains.comGoogle Cloud DNS |
| thepavedroad.tech | 21600 | ns-cloud-e2.googledomains.comGoogle Cloud DNS |
| thepavedroad.tech | 21600 | ns-cloud-e3.googledomains.comGoogle Cloud DNS |
| thepavedroad.tech | 21600 | ns-cloud-e4.googledomains.comGoogle Cloud DNS |
ns-cloud-e1.googledomains.com cloud-dns-hostmaster.google.com 8 21600 3600 259200 300
| Name | TTL | Value |
|---|---|---|
| thepavedroad.tech | 21600 | ns-cloud-e1.googledomains.com cloud-dns-hostmaster.google.com 8 21600 3600 259200 300 |
google-site-verification=oaunUkVishq3bOMEkE16mN223pt21Y67NAYJA1E-aQs
| Name | TTL | Value |
|---|---|---|
| thepavedroad.tech | 14400 | google-site-verification=oaunUkVishq3bOMEkE16mN223pt21Y67NAYJA1E-aQs |
| thepavedroad.tech | 14400 | v=spf1 include:_spf.google.com ~allGoogle Workspace |