| Name | TTL | Value |
|---|---|---|
| telia.ee | 3600 | 84.50.42.49Elion Enterprises Ltd. / Telia Eesti AS |
| Name | TTL | Value |
|---|---|---|
| telia.ee | 3600 | 10 edge01.telia.ee |
| telia.ee | 3600 | 10 edge02.telia.ee |
| Name | TTL | Value |
|---|---|---|
| telia.ee | 86400 | ns.elion.ee |
| telia.ee | 86400 | ns2.elion.ee |
ns.elion.ee hostmaster.telia.ee 2026020601 3600 900 86400 300
| Name | TTL | Value |
|---|---|---|
| telia.ee | 86400 | ns.elion.ee hostmaster.telia.ee 2026020601 3600 900 86400 300 |