| Name | TTL | Value |
|---|---|---|
| tedxuniversityofpiraeus.com | 225 | 34.120.137.41Google Cloud / Google LLC |
| Name | TTL | Value |
|---|---|---|
| tedxuniversityofpiraeus.com | 222 | 2600:1901:0:84ef::Google Cloud / Google LLC |
| Name | TTL | Value |
|---|---|---|
| tedxuniversityofpiraeus.com | 14400 | 0 issue "comodoca.com"Sectigo |
| tedxuniversityofpiraeus.com | 14400 | 0 issue "digicert.com"DigiCert |
| tedxuniversityofpiraeus.com | 14400 | 0 issue "globalsign.com"GlobalSign |
| tedxuniversityofpiraeus.com | 14400 | 0 issue "letsencrypt.org"Let’s Encrypt |
| tedxuniversityofpiraeus.com | 14400 | 0 issue "pki.goog"Google Trust Services |
| tedxuniversityofpiraeus.com | 14400 | 0 issue "sectigo.com"Sectigo |
| tedxuniversityofpiraeus.com | 14400 | 0 issuewild "comodoca.com"Sectigo |
| tedxuniversityofpiraeus.com | 14400 | 0 issuewild "digicert.com"DigiCert |
| tedxuniversityofpiraeus.com | 14400 | 0 issuewild "globalsign.com"GlobalSign |
| tedxuniversityofpiraeus.com | 14400 | 0 issuewild "letsencrypt.org"Let’s Encrypt |
| tedxuniversityofpiraeus.com | 14400 | 0 issuewild "pki.goog"Google Trust Services |
| tedxuniversityofpiraeus.com | 14400 | 0 issuewild "sectigo.com"Sectigo |
| Name | TTL | Value |
|---|---|---|
| tedxuniversityofpiraeus.com | 60 | 10 mail.tedxuniversityofpiraeus.com |
| Name | TTL | Value |
|---|---|---|
| tedxuniversityofpiraeus.com | 86400 | ns1.dns-parking.com |
| tedxuniversityofpiraeus.com | 86400 | ns2.dns-parking.com |
ns1.dns-parking.com dns.hostinger.com 2025120401 10000 2400 604800 600
| Name | TTL | Value |
|---|---|---|
| tedxuniversityofpiraeus.com | 3600 | ns1.dns-parking.com dns.hostinger.com 2025120401 10000 2400 604800 600 |
v=spf1 +a +mx include:_spf.fastmail.gr +ip6:2a01:4f8:201:7368::2 -all
| Name | TTL | Value |
|---|---|---|
| tedxuniversityofpiraeus.com | 60 | v=spf1 +a +mx include:_spf.fastmail.gr +ip6:2a01:4f8:201:7368::2 -all |