Name | TTL | Value |
---|---|---|
teamcreativa.com | 60 | 3.167.88.62AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
teamcreativa.com | 60 | 3.167.88.65AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
teamcreativa.com | 60 | 3.167.88.74AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
teamcreativa.com | 60 | 3.167.88.108AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
teamcreativa.com | 3600 | 0 teamcreativa-com.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
teamcreativa.com | 172800 | ns-19.awsdns-02.comAmazon Route 53 |
teamcreativa.com | 172800 | ns-806.awsdns-36.netAmazon Route 53 |
teamcreativa.com | 172800 | ns-1035.awsdns-01.orgAmazon Route 53 |
teamcreativa.com | 172800 | ns-1781.awsdns-30.co.ukAmazon Route 53 |
ns-806.awsdns-36.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
teamcreativa.com | 900 | ns-806.awsdns-36.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
Name | TTL | Value |
---|---|---|
teamcreativa.com | 3600 | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |