Name | TTL | Value |
---|---|---|
swinso.com | 3600 | 64.29.151.221Internet Names Business Inc. |
Name | TTL | Value |
---|---|---|
swinso.com | 3600 | 10 mx1c40.carrierzone.com |
swinso.com | 3600 | 100 mx2c40.carrierzone.com |
swinso.com | 3600 | 110 mx3c40.carrierzone.com |
Name | TTL | Value |
---|---|---|
swinso.com | 3600 | ns1.aplus.net |
swinso.com | 3600 | ns2.aplus.net |
swinso.com | 3600 | ns3.aplus.net |
ns1.aplus.net hostmaster.aplus.net 1026 7200 3600 3600000 36400
Name | TTL | Value |
---|---|---|
swinso.com | 3600 | ns1.aplus.net hostmaster.aplus.net 1026 7200 3600 3600000 36400 |
v=spf1 include:spfc40.carrierzone.com ~all
Name | TTL | Value |
---|---|---|
swinso.com | 3600 | v=spf1 include:spfc40.carrierzone.com ~all |