Name | TTL | Value |
---|---|---|
steward-butler.de | 60 | 2.56.96.95netcup GmbH |
Name | TTL | Value |
---|---|---|
steward-butler.de | 60 | 10 stewardbutler-de01i.mail.protection.outlook.comMicrosoft 365 |
steward-butler.de | 60 | 100 mx01.etc-services.de |
Name | TTL | Value |
---|---|---|
steward-butler.de | 86400 | ns1.routing.net |
steward-butler.de | 86400 | ns2.routing.net |
steward-butler.de | 86400 | ns3.routing.net |
ns1.routing.net hostmaster.steward-butler.de 2025100103 86400 7200 3600000 900
Name | TTL | Value |
---|---|---|
steward-butler.de | 86400 | ns1.routing.net hostmaster.steward-butler.de 2025100103 86400 7200 3600000 900 |
MS=ms53449164
Name | TTL | Value |
---|---|---|
steward-butler.de | 3600 | MS=ms53449164 |
steward-butler.de | 60 | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |