| Name | TTL | Value |
|---|---|---|
| stem1.ca | 3600 | 74.208.236.31IONOS Inc / IONOS SE |
| Name | TTL | Value |
|---|---|---|
| stem1.ca | 3600 | 2607:f1c0:100f:f000::27eIONOS Inc / IONOS SE |
| Name | TTL | Value |
|---|---|---|
| stem1.ca | 3600 | 10 mx00.ionos.com |
| stem1.ca | 3600 | 10 mx01.ionos.com |
| Name | TTL | Value |
|---|---|---|
| stem1.ca | 86400 | ns1017.ui-dns.org |
| stem1.ca | 86400 | ns1026.ui-dns.biz |
| stem1.ca | 86400 | ns1033.ui-dns.de |
| stem1.ca | 86400 | ns1079.ui-dns.com |
ns1017.ui-dns.org hostmaster.1und1.com 2017060173 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| stem1.ca | 86400 | ns1017.ui-dns.org hostmaster.1und1.com 2017060173 28800 7200 604800 600 |
v=spf1 include:_spf-us.ionos.com ~all
| Name | TTL | Value |
|---|---|---|
| stem1.ca | 3600 | v=spf1 include:_spf-us.ionos.com ~all |