| Name | TTL | Value |
|---|---|---|
| steezy.eu | 300 | 104.21.22.49Cloudflare, Inc. |
| steezy.eu | 300 | 172.67.202.240Cloudflare, Inc. |
| Name | TTL | Value |
|---|---|---|
| steezy.eu | 300 | 2606:4700:3030::6815:1631 |
| steezy.eu | 300 | 2606:4700:3036::ac43:caf0 |
| Name | TTL | Value |
|---|---|---|
| steezy.eu | 3600 | 0 steezy-eu.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| steezy.eu | 86400 | drew.ns.cloudflare.comCloudflare |
| steezy.eu | 86400 | joselyn.ns.cloudflare.comCloudflare |
drew.ns.cloudflare.com dns.cloudflare.com 2393159835 10000 2400 604800 1800
| Name | TTL | Value |
|---|---|---|
| steezy.eu | 1800 | drew.ns.cloudflare.com dns.cloudflare.com 2393159835 10000 2400 604800 1800 |
google-site-verification=tKqglHHEtBnRMrAQ03DcoqjXoycNhK_-IBTP0bp9ntg
| Name | TTL | Value |
|---|---|---|
| steezy.eu | 3600 | google-site-verification=tKqglHHEtBnRMrAQ03DcoqjXoycNhK_-IBTP0bp9ntg |
| steezy.eu | 3600 | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |