Name | TTL | Value |
---|---|---|
sportsevents365.com | 60 | 54.77.47.253AWS EC2 (eu-west-1) / Amazon.com, Inc. |
sportsevents365.com | 60 | 54.217.158.190AWS EC2 (eu-west-1) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
sportsevents365.com | 600 | 1 aspmx.l.google.comGoogle Workspace |
sportsevents365.com | 600 | 5 alt1.aspmx.l.google.comGoogle Workspace |
sportsevents365.com | 600 | 5 alt2.aspmx.l.google.comGoogle Workspace |
sportsevents365.com | 600 | 10 alt3.aspmx.l.google.comGoogle Workspace |
sportsevents365.com | 600 | 10 alt4.aspmx.l.google.comGoogle Workspace |
sportsevents365.com | 600 | 20 aspmx2.googlemail.comGoogle Workspace |
sportsevents365.com | 600 | 20 aspmx3.googlemail.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
sportsevents365.com | 172800 | ns-52.awsdns-06.comAmazon Route 53 |
sportsevents365.com | 172800 | ns-560.awsdns-06.netAmazon Route 53 |
sportsevents365.com | 172800 | ns-1217.awsdns-24.orgAmazon Route 53 |
sportsevents365.com | 172800 | ns-1750.awsdns-26.co.ukAmazon Route 53 |
ns-1750.awsdns-26.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
sportsevents365.com | 900 | ns-1750.awsdns-26.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
google-site-verification=6Cep9lDh3T17xqLoiTcO1BG_0f2qHY0UxI9kDdSHGlI
google-site-verification=Zw7jVH5jLETK8pZagmJvkk23C90iuCNvatYC_6kdU6Q
klaviyo-site-verification=Y2Y34A
Name | TTL | Value |
---|---|---|
sportsevents365.com | 3600 | google-site-verification=6Cep9lDh3T17xqLoiTcO1BG_0f2qHY0UxI9kDdSHGlI |
sportsevents365.com | 3600 | google-site-verification=Zw7jVH5jLETK8pZagmJvkk23C90iuCNvatYC_6kdU6Q |
sportsevents365.com | 3600 | klaviyo-site-verification=Y2Y34A |
sportsevents365.com | 3600 | v=spf1 include:_spf.google.com ~allGoogle Workspace |