| Name | TTL | Value |
|---|---|---|
| sostrawberry.com | 1799 | 151.101.1.195Fastly, Inc. |
| sostrawberry.com | 1799 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| sostrawberry.com | 1800 | 1 aspmx.l.google.comGoogle Workspace |
| sostrawberry.com | 1800 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| sostrawberry.com | 1800 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| sostrawberry.com | 1800 | 10 aspmx2.googlemail.comGoogle Workspace |
| sostrawberry.com | 1800 | 10 aspmx3.googlemail.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| sostrawberry.com | 1800 | dns1.registrar-servers.comNamecheap |
| sostrawberry.com | 1800 | dns2.registrar-servers.comNamecheap |
dns1.registrar-servers.com hostmaster.registrar-servers.com 1714456406 43200 3600 604800 3601
| Name | TTL | Value |
|---|---|---|
| sostrawberry.com | 3601 | dns1.registrar-servers.com hostmaster.registrar-servers.com 1714456406 43200 3600 604800 3601 |
google-site-verification=p8CNSSzcBltnyU93MIQJGEgtHZXjhmPHLqWuM0sdqxg
google-site-verification=sR8kqy4iy1JQND4OBtQoramrJ2WczikdhNaFkR6tL7c
| Name | TTL | Value |
|---|---|---|
| sostrawberry.com | 60 | google-site-verification=p8CNSSzcBltnyU93MIQJGEgtHZXjhmPHLqWuM0sdqxg |
| sostrawberry.com | 60 | google-site-verification=sR8kqy4iy1JQND4OBtQoramrJ2WczikdhNaFkR6tL7c |