| Name | TTL | Value |
|---|---|---|
| simplytrainme.com | 3600 | 3.33.251.168AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| simplytrainme.com | 3600 | 15.197.225.128AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| simplytrainme.com | 3600 | 0 simplytrainme-com.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| simplytrainme.com | 3600 | ns41.domaincontrol.comGoDaddy |
| simplytrainme.com | 3600 | ns42.domaincontrol.comGoDaddy |
ns41.domaincontrol.com dns.jomax.net 2025052700 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| simplytrainme.com | 3600 | ns41.domaincontrol.com dns.jomax.net 2025052700 28800 7200 604800 600 |
| Name | TTL | Value |
|---|---|---|
| simplytrainme.com | 3600 | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |