Name | TTL | Value |
---|---|---|
similarweb.com | 60 | 34.198.114.211AWS EC2 (us-east-1) / Amazon.com, Inc. |
similarweb.com | 60 | 54.161.188.0AWS EC2 (us-east-1) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
similarweb.com | 14400 | 10 aspmx.l.google.comGoogle Workspace |
similarweb.com | 14400 | 20 alt1.aspmx.l.google.comGoogle Workspace |
similarweb.com | 14400 | 20 alt2.aspmx.l.google.comGoogle Workspace |
similarweb.com | 14400 | 30 aspmx2.googlemail.comGoogle Workspace |
similarweb.com | 14400 | 30 aspmx3.googlemail.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
similarweb.com | 172800 | ns-341.awsdns-42.comAmazon Route 53 |
similarweb.com | 172800 | ns-870.awsdns-44.netAmazon Route 53 |
similarweb.com | 172800 | ns-1118.awsdns-11.orgAmazon Route 53 |
similarweb.com | 172800 | ns-1742.awsdns-25.co.ukAmazon Route 53 |
ns-1118.awsdns-11.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
similarweb.com | 900 | ns-1118.awsdns-11.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |