| Name | TTL | Value |
|---|---|---|
| sierra-automation.com | 3600 | 13.248.243.5AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| sierra-automation.com | 3600 | 76.223.105.230AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| sierra-automation.com | 3600 | 0 sierraautomation-com01e.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| sierra-automation.com | 3600 | ns29.domaincontrol.comGoDaddy |
| sierra-automation.com | 3600 | ns30.domaincontrol.comGoDaddy |
ns29.domaincontrol.com dns.jomax.net 2024111300 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| sierra-automation.com | 3600 | ns29.domaincontrol.com dns.jomax.net 2024111300 28800 7200 604800 600 |
| Name | TTL | Value |
|---|---|---|
| sierra-automation.com | 3600 | NETORGFT17749168.onmicrosoft.com |
| sierra-automation.com | 3600 | v=spf1 include:secureserver.net -all |