Name | TTL | Value |
---|---|---|
shenandoahwebsolutions.com | 3600 | 3.33.251.168AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
shenandoahwebsolutions.com | 3600 | 15.197.225.128AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
shenandoahwebsolutions.com | 3600 | 0 shenandoahwebsolutions-com.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
shenandoahwebsolutions.com | 3600 | ns53.domaincontrol.comGoDaddy |
shenandoahwebsolutions.com | 3600 | ns54.domaincontrol.comGoDaddy |
ns53.domaincontrol.com dns.jomax.net 2025081203 28800 7200 604800 3600
Name | TTL | Value |
---|---|---|
shenandoahwebsolutions.com | 3600 | ns53.domaincontrol.com dns.jomax.net 2025081203 28800 7200 604800 3600 |
Name | TTL | Value |
---|---|---|
shenandoahwebsolutions.com | 3600 | NETORGFT10609843.onmicrosoft.com |
shenandoahwebsolutions.com | 3600 | v=spf1 include:secureserver.net -all |