Name | TTL | Value |
---|---|---|
seccommerce.de | 600 | 87.230.63.126Hosteurope GmbH / HER |
Name | TTL | Value |
---|---|---|
seccommerce.de | 600 | 2a01:488:42:1000:57e6:3f7e:2:5c4d |
Name | TTL | Value |
---|---|---|
seccommerce.de | 600 | 10 mail.seccommerce.com |
seccommerce.de | 600 | 40 smtp.dnsexit.com |
Name | TTL | Value |
---|---|---|
seccommerce.de | 3600 | ns43.domaincontrol.comGoDaddy |
seccommerce.de | 3600 | ns44.domaincontrol.comGoDaddy |
ns43.domaincontrol.com dns.jomax.net 2025090205 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
seccommerce.de | 3600 | ns43.domaincontrol.com dns.jomax.net 2025090205 28800 7200 604800 600 |
v=spf1 include:spf.server-he.de -all
Name | TTL | Value |
---|---|---|
seccommerce.de | 600 | v=spf1 include:spf.server-he.de -all |