Name | TTL | Value |
---|---|---|
seat.com.pe | 172800 | 13.248.159.164AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
seat.com.pe | 172800 | 10 aspmx.l.google.comGoogle Workspace |
seat.com.pe | 172800 | 20 alt1.aspmx.l.google.comGoogle Workspace |
seat.com.pe | 172800 | 30 alt2.aspmx.l.google.comGoogle Workspace |
seat.com.pe | 172800 | 40 aspmx2.googlemail.comGoogle Workspace |
seat.com.pe | 172800 | 50 aspmx3.googlemail.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
seat.com.pe | 172800 | a1-210.akam.net |
seat.com.pe | 172800 | a9-66.akam.net |
seat.com.pe | 172800 | a10-65.akam.net |
seat.com.pe | 172800 | a11-64.akam.net |
seat.com.pe | 172800 | a14-67.akam.net |
seat.com.pe | 172800 | a28-64.akam.net |
ns1.gedas.es gesred.gedas.es 2015111951 10800 3600 1209600 900
Name | TTL | Value |
---|---|---|
seat.com.pe | 172800 | ns1.gedas.es gesred.gedas.es 2015111951 10800 3600 1209600 900 |
facebook-domain-verification=rzl9x2zqfx1dbk0jcll5iao44juujd
google-site-verification=RL7ZBSWgVLgbKTaRySb_e4hCshmRifNQeLiO33Nle9U
Name | TTL | Value |
---|---|---|
seat.com.pe | 172800 | facebook-domain-verification=rzl9x2zqfx1dbk0jcll5iao44juujd |
seat.com.pe | 172800 | google-site-verification=RL7ZBSWgVLgbKTaRySb_e4hCshmRifNQeLiO33Nle9U |
seat.com.pe | 172800 | v=spf1 include:_spf.google.com include:spf.masterbase.com ~allGoogle Workspace |