| Name | TTL | Value |
|---|---|---|
| sameday.ro | 300 | 104.16.52.9Cloudflare, Inc. |
| sameday.ro | 300 | 104.16.53.9Cloudflare, Inc. |
| Name | TTL | Value |
|---|---|---|
| sameday.ro | 300 | 2606:4700::6810:3409 |
| sameday.ro | 300 | 2606:4700::6810:3509 |
256 13 a09311112cf9138818cd2feae970ebbd4d6a30f6088c25b325a39abbc5cd1197aa098283e5aaf421177c2aa5d714992a9957d1bcc18f98cd71f1f1806b65e148
257 13 99db2cc14cabdc33d6d77da63a2f15f71112584f234e8d1dc428e39e8a4a97e1aa271a555dc90701e17e2a4c4b6f120b7c32d44f4ac02bd894cf2d4be7778a19
| Name | TTL | Value |
|---|---|---|
| sameday.ro | 3600 | 256 13 a09311112cf9138818cd2feae970ebbd4d6a30f6088c25b325a39abbc5cd1197aa098283e5aaf421177c2aa5d714992a9957d1bcc18f98cd71f1f1806b65e148 |
| sameday.ro | 3600 | 257 13 99db2cc14cabdc33d6d77da63a2f15f71112584f234e8d1dc428e39e8a4a97e1aa271a555dc90701e17e2a4c4b6f120b7c32d44f4ac02bd894cf2d4be7778a19 |
| Name | TTL | Value |
|---|---|---|
| sameday.ro | 300 | 10 mx1.sameday.ro |
| sameday.ro | 300 | 10 mx2.sameday.ro |
| sameday.ro | 300 | 10 mx3.sameday.ro |
| sameday.ro | 300 | 10 mx4.sameday.ro |
| Name | TTL | Value |
|---|---|---|
| sameday.ro | 86400 | fatima.ns.cloudflare.comCloudflare |
| sameday.ro | 86400 | kianchau.ns.cloudflare.comCloudflare |
fatima.ns.cloudflare.com dns.cloudflare.com 2390899400 10000 2400 604800 1800
| Name | TTL | Value |
|---|---|---|
| sameday.ro | 1800 | fatima.ns.cloudflare.com dns.cloudflare.com 2390899400 10000 2400 604800 1800 |