Name | TTL | Value |
---|---|---|
sae.trustwave.com | 60 | 3.170.42.67AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
sae.trustwave.com | 60 | 3.170.42.70AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
sae.trustwave.com | 60 | 3.170.42.113AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
sae.trustwave.com | 60 | 3.170.42.119AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
sae.trustwave.com | 172800 | ns-365.awsdns-45.comAmazon Route 53 |
sae.trustwave.com | 172800 | ns-772.awsdns-32.netAmazon Route 53 |
sae.trustwave.com | 172800 | ns-1274.awsdns-31.orgAmazon Route 53 |
sae.trustwave.com | 172800 | ns-1858.awsdns-40.co.ukAmazon Route 53 |
ns-365.awsdns-45.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
sae.trustwave.com | 900 | ns-365.awsdns-45.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |