| Name | TTL | Value |
|---|---|---|
| relyio.com | 3600 | 76.76.21.21Vercel, Inc / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| relyio.com | 3600 | 1 aspmx.l.google.comGoogle Workspace |
| relyio.com | 3600 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| relyio.com | 3600 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| relyio.com | 3600 | 10 alt3.aspmx.l.google.comGoogle Workspace |
| relyio.com | 3600 | 10 alt4.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| relyio.com | 21600 | ns-cloud-b1.googledomains.comGoogle Cloud DNS |
| relyio.com | 21600 | ns-cloud-b2.googledomains.comGoogle Cloud DNS |
| relyio.com | 21600 | ns-cloud-b3.googledomains.comGoogle Cloud DNS |
| relyio.com | 21600 | ns-cloud-b4.googledomains.comGoogle Cloud DNS |
ns-cloud-b1.googledomains.com cloud-dns-hostmaster.google.com 1 21600 3600 259200 300
| Name | TTL | Value |
|---|---|---|
| relyio.com | 21600 | ns-cloud-b1.googledomains.com cloud-dns-hostmaster.google.com 1 21600 3600 259200 300 |
google-site-verification=Leu0TCTeyt4TGimmLK2fc6TDR_Jv9DoefYV7rd1kv54
| Name | TTL | Value |
|---|---|---|
| relyio.com | 300 | google-site-verification=Leu0TCTeyt4TGimmLK2fc6TDR_Jv9DoefYV7rd1kv54 |