Name | TTL | Value |
---|---|---|
reinking.de | 3600 | 217.160.0.79Ionos Inf / IONOS SE |
Name | TTL | Value |
---|---|---|
reinking.de | 3600 | 2001:8d8:100f:f000::200IONOS SE |
Name | TTL | Value |
---|---|---|
reinking.de | 3600 | 10 mx00.ionos.de |
reinking.de | 3600 | 10 mx01.ionos.de |
Name | TTL | Value |
---|---|---|
reinking.de | 172800 | ns1107.ui-dns.biz |
reinking.de | 172800 | ns1107.ui-dns.com |
reinking.de | 172800 | ns1107.ui-dns.de |
reinking.de | 172800 | ns1107.ui-dns.org |
ns1107.ui-dns.biz hostmaster.1und1.de 2017032306 28800 7200 604800 300
Name | TTL | Value |
---|---|---|
reinking.de | 86400 | ns1107.ui-dns.biz hostmaster.1und1.de 2017032306 28800 7200 604800 300 |
v=spf1 include:_spf-eu.ionos.com ~all
Name | TTL | Value |
---|---|---|
reinking.de | 3600 | v=spf1 include:_spf-eu.ionos.com ~all |